The Western Fells

 

No. Name Height (ft) Grid Reference
1 Base Brown 2,120 NY 225 114
2 Blake Fell 1,878 NY 110 197
3 Brandreth 2,344 NY 215 119
4 Buckbarrow 1,410 NY 136 061
5 Burnbank Fell 1,580 NY 110 209
6 Caw Fell 2,288 NY 132 110
7 Crag Fell 1,710 NY 097 143
8 Fellbarrow 1,363 NY 132 242
9 Fleetwith Pike 2,126 NY 206 141
10 Gavel Fell 1,720 NY 117 183
11 Great Borne 2,019 NY 124 164
12 Great Gable 2,949 NY 211 103
13 Green Gable 2,603 NY 215 107
14 Grey Knotts 2,287 NY 217 125
15 Grike 1,596 NY 085 141
16 Haycock 2,618 NY 145 107
17 Haystacks 1,900 NY 193 132
18 Hen Comb 1,661 NY 132 181
19 High Crag 2,443 NY 180 140
20 High Stile 2,644 NY 170 148
21 Kirk Fell 2,630 NY 195 105
22 Lank Rigg 1,775 NY 091 119
23 Low Fell 1,360 NY 137 226
24 Mellbreak 1,676 NY 148 185
25 Middle Fell 1,908 NY 151 072
26 Pillar 2,927 NY 171 121
27 Red Pike (Buttermere) 2,479 NY 160 154
28 Red Pike (Wasdale) 2,707 NY 165 106
29 Scoat Fell 2,760 NY 159 114
30 Seatallen 2,266 NY 139 084
31 Starling Dodd 2,085 NY 142 157
32 Steeple 2,687 NY 157 117
33 Yewbarrow 2,058 NY 173 084

 

Return to Home page

Eastern Fells Far Eastern Fells Central Fells Southern Fells Northern Fells North Western Fells Outlying Fells

Site Information

 

 

 

 

This Web Page Created with PageBreeze Free HTML Editor